Term Calendar 2011–2012
| Breaks | Day | Date |
| Classes begin | Monday | 5 September 2011 |
| Break for half term | Friday | 28 October |
| School resumes | Monday | 7 November |
| Break for Christmas | Friday | 16 December |
| School resumes | Monday | 9 January 2012 |
| Break for Easter | Thursday | 5 April |
| School resumes | Monday | 23 April | Term ends | Thursday | 17 May |
| College graduation | Friday | 18 May |
| Notes
- No classes on bank holidays. (Please note St. Patrick's Day bank holiday, 17th March.) - All classes start at 9.00am unless otherwise indicated. |
||
Term Calendar 2012–2013
| Breaks | Day | Date |
| Classes begin | Monday | 3 September 2012 |
| Break for half term | Thursday | 25 October |
| School resumes | Monday | 5 November |
| Break for Christmas | Thursday | 13 December |
| School resumes | Monday | 7 January 2013 |
| Break for Easter | Thursday | 28 March |
| School resumes | Monday | 11 April | Term ends | Thursday | 23 May |
| College graduation | TBA | TBA |
| Notes
- No classes on bank holidays. (Please note St. Patrick's Day bank holiday, 17th March.) - All classes start at 9.00am unless otherwise indicated. |
||
